USDMD reserves
What backs USDMD, read from the chain.
Every figure here is read from Midas Chain testnet by the issuer's public API, and every figure links to the contract or transaction it came from. The page is rebuilt from a fresh read at most every thirty seconds.
As of block 611,653 · 2026-09-30 10:05 UTC
Collateral ratio
Total reserve value divided by supply.
Reserve by asset
On-chain holdings of the reserve contract, at the oracle price, after each asset's haircut.
| Asset | Held (oz) | Value (USD) | Share | Share cap | Status |
|---|---|---|---|---|---|
| PAXGPaxos Gold (Sepolia, bridged)listed, empty | 0.0000 | 0.00 | 0.0% | 100.00% | active |
| XAU-MOCKMock Gold (testnet, not gold)testnet, not gold | 18.9766 | 79,506.05 | 100.0% | 100.00% | active |
| On-chain reserve | 79,506.05 | ||||
| Off-chain lines (hedge, custodian gold, buffer) | 0.00 | ||||
| Total reserve | 79,506.05 | ||||
MockXAU is a testnet token, not gold. The testnet reserve is made almost entirely of it, because no real testnet gold could be obtained in the amount needed. Its value on this page is a price convention, not a claim that gold is held.
Hedge
The hedge sits on a trading venue, where no contract can read it, so it is attested each epoch in the published statement, together with the account that holds it. Anyone can look the account up on the venue.
PACTOL:PAXG-PERP
not opened: the hedge keeper has not started
0.00
0.0000
0.00
Gold price
The controller uses the median of the price sources that are fresh (updated within 120 seconds), and only when at least two are fresh and they agree within 1.5%. Otherwise the price is unavailable, which stops minting and redemption until it returns. Holders keep their tokens and can transfer them throughout.
| Source | Price | Age | Updated |
|---|---|---|---|
| pyth:XAU/USD | no price yet | ||
| pactol:PAXG | 4,196.88 | 24 s | 2026-09-30 10:04 UTC |
| pactol:XAUT | 4,189.31 | 29 s | 2026-09-30 10:04 UTC |
| swissquote:XAU/USD | 4,189.67 | 22 s | 2026-09-30 10:04 UTC |
The PAXG and XAUT sources are prices from venues where those tokens trade, mostly against USDT. That is a price input only: no USDT is held or moved by USDMD.
Recent mints and redemptions
| Kind | When | USDMD | Gold (oz) | Fee | Transaction |
|---|---|---|---|---|---|
| Redeem | 2026-09-27 10:58 UTC | 100.00 | 0.0233 | 0.10 | 0x23ff35…a31819 |
| Mint | 2026-09-27 10:57 UTC | 59,873.36 | 14.0000 | 59.93 | 0xa30429…837405 |
By day
| Date | Minted | Redeemed |
|---|---|---|
| 2026-09-27 | 59,873.36 (1) | 100.00 (1) |
Proof-of-reserves epochs
One epoch an hour on testnet. The contract reads supply and the on-chain reserve itself at publication and rejects a report that disagrees; only the off-chain lines are taken on the publisher's word, and each epoch commits to the SHA-256 of its statement.
| Epoch | Published | Supply | On-chain | Off-chain | CR | Statement |
|---|---|---|---|---|---|---|
| 75 | 2026-09-30 09:50 UTC | 59,833.40 | 79,471.70 | 0.00 | 1.3282 | statement |
| 74 | 2026-09-30 08:50 UTC | 59,833.40 | 79,650.56 | 0.00 | 1.3312 | statement |
| 73 | 2026-09-30 07:50 UTC | 59,833.40 | 79,629.97 | 0.00 | 1.3308 | statement |
| 72 | 2026-09-30 06:50 UTC | 59,833.40 | 79,366.00 | 0.00 | 1.3264 | statement |
| 71 | 2026-09-30 05:50 UTC | 59,833.40 | 79,245.60 | 0.00 | 1.3244 | statement |
| 70 | 2026-09-30 04:50 UTC | 59,833.40 | 79,325.30 | 0.00 | 1.3257 | statement |
| 69 | 2026-09-30 03:50 UTC | 59,833.40 | 79,217.79 | 0.00 | 1.3239 | statement |
| 68 | 2026-09-30 02:50 UTC | 59,833.40 | 79,399.31 | 0.00 | 1.3270 | statement |
| 67 | 2026-09-30 01:49 UTC | 59,833.40 | 79,154.51 | 0.00 | 1.3229 | statement |
| 66 | 2026-09-30 00:49 UTC | 59,833.40 | 79,296.83 | 0.00 | 1.3252 | statement |
| 65 | 2026-09-29 23:49 UTC | 59,833.40 | 79,415.91 | 0.00 | 1.3272 | statement |
| 64 | 2026-09-29 22:49 UTC | 59,833.40 | 79,310.12 | 0.00 | 1.3255 | statement |
| 63 | 2026-09-29 21:49 UTC | 59,833.40 | 79,407.13 | 0.00 | 1.3271 | statement |
| 62 | 2026-09-29 20:49 UTC | 59,833.40 | 79,405.00 | 0.00 | 1.3271 | statement |
| 61 | 2026-09-29 19:49 UTC | 59,833.40 | 79,192.94 | 0.00 | 1.3235 | statement |
| 60 | 2026-09-29 18:49 UTC | 59,833.40 | 79,136.38 | 0.00 | 1.3226 | statement |
| 59 | 2026-09-29 17:49 UTC | 59,833.40 | 78,706.66 | 0.00 | 1.3154 | statement |
| 58 | 2026-09-29 16:49 UTC | 59,833.40 | 78,763.59 | 0.00 | 1.3163 | statement |
| 57 | 2026-09-29 15:49 UTC | 59,833.40 | 78,934.85 | 0.00 | 1.3192 | statement |
| 56 | 2026-09-29 14:49 UTC | 59,833.40 | 79,076.04 | 0.00 | 1.3216 | statement |
| 55 | 2026-09-29 13:49 UTC | 59,833.40 | 79,017.88 | 0.00 | 1.3206 | statement |
| 54 | 2026-09-29 12:49 UTC | 59,833.40 | 78,910.37 | 0.00 | 1.3188 | statement |
| 53 | 2026-09-29 11:49 UTC | 59,833.40 | 78,864.16 | 0.00 | 1.3180 | statement |
| 52 | 2026-09-29 10:48 UTC | 59,833.40 | 78,856.57 | 0.00 | 1.3179 | statement |
| 51 | 2026-09-29 09:48 UTC | 59,833.40 | 78,780.67 | 0.00 | 1.3166 | statement |
| 50 | 2026-09-29 08:48 UTC | 59,833.40 | 78,653.52 | 0.00 | 1.3145 | statement |
| 49 | 2026-09-29 07:48 UTC | 59,833.40 | 78,691.48 | 0.00 | 1.3151 | statement |
| 48 | 2026-09-29 06:48 UTC | 59,833.40 | 78,700.97 | 0.00 | 1.3153 | statement |
| 47 | 2026-09-29 05:48 UTC | 59,833.40 | 78,591.75 | 0.00 | 1.3135 | statement |
| 46 | 2026-09-29 04:48 UTC | 59,833.40 | 78,433.39 | 0.00 | 1.3108 | statement |
| 45 | 2026-09-29 03:48 UTC | 59,833.40 | 78,613.67 | 0.00 | 1.3138 | statement |
| 44 | 2026-09-29 02:48 UTC | 59,833.40 | 78,598.49 | 0.00 | 1.3136 | statement |
| 43 | 2026-09-29 01:48 UTC | 59,833.40 | 78,563.29 | 0.00 | 1.3130 | statement |
| 42 | 2026-09-29 00:48 UTC | 59,833.40 | 78,232.24 | 0.00 | 1.3075 | statement |
| 41 | 2026-09-28 23:48 UTC | 59,833.40 | 78,363.18 | 0.00 | 1.3096 | statement |
| 40 | 2026-09-28 22:48 UTC | 59,833.40 | 78,378.36 | 0.00 | 1.3099 | statement |
| 39 | 2026-09-28 21:48 UTC | 59,833.40 | 78,330.11 | 0.00 | 1.3091 | statement |
| 38 | 2026-09-28 20:48 UTC | 59,833.40 | 78,198.08 | 0.00 | 1.3069 | statement |
| 37 | 2026-09-28 19:47 UTC | 59,833.40 | 78,452.37 | 0.00 | 1.3111 | statement |
| 36 | 2026-09-28 18:47 UTC | 59,833.40 | 78,632.65 | 0.00 | 1.3141 | statement |
| 35 | 2026-09-28 17:47 UTC | 59,833.40 | 78,613.67 | 0.00 | 1.3138 | statement |
| 34 | 2026-09-28 16:47 UTC | 59,833.40 | 78,480.84 | 0.00 | 1.3116 | statement |
| 33 | 2026-09-28 15:47 UTC | 59,833.40 | 78,298.66 | 0.00 | 1.3086 | statement |
| 32 | 2026-09-28 14:47 UTC | 59,833.40 | 78,279.68 | 0.00 | 1.3082 | statement |
| 31 | 2026-09-28 13:47 UTC | 59,833.40 | 78,877.45 | 0.00 | 1.3182 | statement |
| 30 | 2026-09-28 12:47 UTC | 59,833.40 | 78,809.42 | 0.00 | 1.3171 | statement |
| 29 | 2026-09-28 11:47 UTC | 59,833.40 | 78,928.68 | 0.00 | 1.3191 | statement |
| 28 | 2026-09-28 10:47 UTC | 59,833.40 | 79,007.44 | 0.00 | 1.3204 | statement |
| 27 | 2026-09-28 09:47 UTC | 59,833.40 | 78,885.04 | 0.00 | 1.3184 | statement |
| 26 | 2026-09-28 08:47 UTC | 59,833.40 | 78,898.32 | 0.00 | 1.3186 | statement |
| 25 | 2026-09-28 07:47 UTC | 59,833.40 | 78,932.48 | 0.00 | 1.3192 | statement |
| 24 | 2026-09-28 06:47 UTC | 59,833.40 | 79,304.42 | 0.00 | 1.3254 | statement |
| 23 | 2026-09-28 05:47 UTC | 59,833.40 | 79,467.62 | 0.00 | 1.3281 | statement |
| 22 | 2026-09-28 04:46 UTC | 59,833.40 | 79,771.25 | 0.00 | 1.3332 | statement |
| 21 | 2026-09-28 03:46 UTC | 59,833.40 | 79,664.98 | 0.00 | 1.3314 | statement |
| 20 | 2026-09-28 02:46 UTC | 59,833.40 | 79,896.49 | 0.00 | 1.3353 | statement |
| 19 | 2026-09-28 01:46 UTC | 59,833.40 | 79,905.98 | 0.00 | 1.3354 | statement |
| 18 | 2026-09-28 00:46 UTC | 59,833.40 | 80,461.05 | 0.00 | 1.3447 | statement |
| 17 | 2026-09-27 23:46 UTC | 59,833.40 | 80,841.63 | 0.00 | 1.3511 | statement |
| 16 | 2026-09-27 22:46 UTC | 59,833.40 | 80,841.63 | 0.00 | 1.3511 | statement |
| 15 | 2026-09-27 21:46 UTC | 59,833.40 | 81,220.12 | 0.00 | 1.3574 | statement |
| 14 | 2026-09-27 20:46 UTC | 59,833.40 | 81,178.08 | 0.00 | 1.3567 | statement |
| 13 | 2026-09-27 19:46 UTC | 59,833.40 | 81,201.24 | 0.00 | 1.3571 | statement |
| 12 | 2026-09-27 18:46 UTC | 59,833.40 | 81,202.71 | 0.00 | 1.3571 | statement |
| 11 | 2026-09-27 17:46 UTC | 59,833.40 | 81,171.73 | 0.00 | 1.3566 | statement |
| 10 | 2026-09-27 17:33 UTC | 59,833.40 | 81,195.92 | 0.00 | 1.3570 | statement |
| 9 | 2026-09-27 16:32 UTC | 59,833.40 | 81,203.51 | 0.00 | 1.3571 | statement |
| 8 | 2026-09-27 15:32 UTC | 59,833.40 | 81,186.01 | 0.00 | 1.3568 | statement |
| 7 | 2026-09-27 14:32 UTC | 59,833.40 | 81,212.29 | 0.00 | 1.3573 | statement |
| 6 | 2026-09-27 13:32 UTC | 59,833.40 | 81,199.57 | 0.00 | 1.3570 | statement |
| 5 | 2026-09-27 12:32 UTC | 59,833.40 | 81,230.55 | 0.00 | 1.3576 | statement |
| 4 | 2026-09-27 11:32 UTC | 59,833.40 | 81,234.97 | 0.00 | 1.3576 | statement |
| 3 | 2026-09-27 11:21 UTC | 59,833.40 | 81,236.77 | 0.00 | 1.3577 | statement |
| 2 | 2026-09-27 11:14 UTC | 59,833.40 | 81,234.97 | 0.00 | 1.3576 | statement |
| 1 | 2026-09-27 10:57 UTC | 0.00 | 21,404.75 | 0.00 | n/a | statement |
Pending governance
Every change to the controller, the collateral registry and the oracle configuration is queued in a public timelock and can only run after the delay (1 hour on testnet). Queued changes are shown here before they take effect.
Nothing is queued.
Earlier operations (1)
| Change | Contract | Can run from | State | Transaction |
|---|---|---|---|---|
configure | 0x8d5c3e…ec4f26 | 2026-09-27 12:23 UTC | executed | 0x66c227…c65a25 · 0x5f583d…fc46d8 |
Indexed to block 611,644; chain head 611,653.
Nothing on these pages is an offer, a solicitation or a recommendation to buy, sell or hold any asset, in any jurisdiction. Test USDMD is not sold and has no value.